Sawn timber
Sawn timber
size (mm) |
length | material | price (rm) | |
Board |
||||
24 | 50 | 3000/6000 | 0.55€ | |
25 | 50 | 3000/6000 | 0.55€ | |
25 | 100 | 3000/6000 | 0.95€ | |
25 | 125 | 3000/6000 | 1.15€ | |
25 | 150 | 3000/6000 | 1.45€ | |
28 | 100 | 3000/6000 | pine | 1.25€ |
Wooden beams |
||||
32 | 100 | 3000/6000 | 1.25€ | |
32 | 125 | 3000/6000 | 2,15€ | |
32 | 150 | 3000/6000 | 2.45€ | |
50 | 50 | 3000/6000 | 1.35€ | |
50 | 100 | 3000/6000 | 1.9€ | |
50 | 125 | 3000/6000 | 2.2€ | |
50 | 150 | 3000/6000 | 3.55€ | |
50 | 200 | 3000/6000 | 5.0€ | |
70 | 70 | 3000/6000 | 2,9E | |
70 | 100 | 3000/6000 | 3,4€ | |
70 | 150 | 3000/6000 | 54€ | |
70 | 200 | 3000/6000 | 6,4€ | |
100 | 100 | 3000/6000 | 5.;0€ | |
150 | 150 | 3000/6000 | 10..5€ | |
Soffit boards | ||||
Rough | ||||
18 | 95 | 3000/6000 | 0.75€ | |
21 | 95 | 3000/6000 | 0.75€ | |
21 | 120 | 3000/6000 | 0.75€ | |
21 | 145 | 3000/6000 | 0.86€ |
Price includes VAT 20%