Planed timber
size (mm) | length | price (rm) | |
Board | |||
20 | 40 | 3000/6000 | 0.35€ |
22 | 45 | 3000/6000 | 0.38€ |
22 | 95 | 3000/6000 | 0.8€ |
22 | 120 | 3000/6000 | 1€ |
22 | 145 | 3000/6000 | 1.15€ |
Wooden beams | |||
28 | 95 | 3000/6000 | 0.9€ |
28 | 120 | 3000/6000 | 1.1€ |
28 | 145 | 3000/6000 | 1.4€ |
45 | 45 | 3000/6000 | 0.75€ |
45 | 95 | 3000/6000 | 1.5€ |
45 | 120 | 3000/6000 | 1.66€ |
45 | 145 | 3000/6000 | 2€ |
45 | 195 | 3000/6000 | 2.9€ |
Soffit boards | |||
Rough | |||
18 | 95 | 3000/6000 | 0.75€ |
21 | 95 | 3000/6000 | 0.75€ |
21 | 120 | 3000/6000 | 0.75€ |
21 | 145 | 3000/6000 | 0.86€ |
VAT 20% is not included to the price