Impregnated timber
Board |
||
size (mm) | Impregnation | |
24 | 100 | green |
24 | 125 | green |
24 | 150 | green |
24 | 200 | green |
Wooden beams |
||
32 | 100 | green |
50 | 50 | green |
50 | 100 | green |
50 | 125 | green |
50 | 150 | green |
50 | 200 | green |
100 | 100 | green |
100 | 150 | green |
100 | 200 | green |
150 | 150 | green |
200 | 200 | green |
Decking board |
||
28 | 95 | green |