Wall panelling
Exterior wall panelling |
|||||
size (mm) | cover width (mm) | profile | price (rm) | ||
21 | 145 | 135 | UYV(K) | 1,1€ | |
21 | 145 | 135 | UYS(K) | 1,1€ | |
21 | 120 | 110 | UYV(K) | 0.95€ | |
21 | 120 | 110 | UYS(K) | 0.95€ | |
Interior wall panelling |
|||||
12 | 120 | 113 | STFD | ||
14 | 146 | 137 | STFD | ||
18 | 95 | SH | |||
18 | 120 | SH | |||
18 | 145 | SH | |||
21 | 95 | SHK | |||
21 | 120 | SHK | |||
21 | 145 | SHK |
VAT 20% is not included to the price