Saematerjal
2Saematerjal
mõõt(mm) |
pikkus | materjal | soodushind | hind/jm | |
Lauad |
|||||
24 | 50 | 3000/6000 | – | 0.55€ | |
25 | 50 | 3000/6000 | – | 0.55€ | |
25 | 100 | 3000/6000 | 0.70 | 0.95€ | |
25 | 125 | 3000/6000 | – | 1.20€ | |
25 | 150 | 3000/6000 | – | 1.45€ | |
3000/6000 | – | € | |||
– | € | ||||
– | € | ||||
– | € | ||||
– | € | ||||
– | € | ||||
Pruss |
|||||
32 | 100 | 3000/6000 | – | 1,25€ | |
32 | 125 | 3000/6000 | – | 1,4€ | |
32 | 150 | 3000/6000 | – | 1,5€ | |
50 | 50 | 3000/6000 | – | 1.35€ | |
50 |
100 | 3000/6000 | 1,75€ | ||
50 | 125 | 3000/6000 | 2,2€ | ||
50 | 150 | 3000/6000 | – | 2,5€ | |
50 | 200 | 3000/6000 | – | 1.75€ | |
70 | 70 | 3000/6000 | 2.0€ | ||
70 | 100 | 3000/6000 | – | 2,8€ | |
70 | 150 | 3000/6000 | – | 3,7€ | |
70 | 200 | 3000/6000 | – | 5,3€ | |
100 | 100 | 3000/6000 | – | 3,5€ | |
150 |
150 | 3000/6000 | – | 7.2€ | |
– | € | ||||
– | € | ||||
– | € | ||||
– | € | ||||
– | € | ||||
Tuulekastilauad | |||||
Peensaetud | |||||
18 | 75 | 3000/6000 | – | 0,75€ | |
21 | 95 | 3000/6000 | – | 1.255€ | |
21 | 120 | 3000/6000 | – | 1.56€ | |
21 | 145 | 3000/6000 | – | 1.8€ | |
– | € | ||||
– | € | ||||
– | € | ||||
– | € | ||||
– | € |
Hinnad ilma km. -ta
Soodushind: madalama kvaliteediga materjal.