Immutatud puit
Lauad |
||
mõõt (mm) | Immutatud | |
24 | 100 | roheline |
24 | 125 | roheline |
24 | 150 | roheline |
24 | 200 | roheline |
Pruss |
||
32 | 100 | roheline |
50 | 50 | roheline |
50 | 100 | roheline |
50 | 125 | roheline |
50 | 150 | roheline |
50 | 200 | roheline |
100 | 100 | roheline |
100 | 150 | roheline |
100 | 200 | roheline |
150 | 150 | roheline |
200 | 200 | roheline |
Terassilaud |
||
28 | 95 | roheline |